Individuals with surname Strickler, V…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 27 | 237 | 0 | YES | Y | ||||||||||
21 | 28 | 233 | 0 | YES | Y | ||||||||||
26 | 32 | 244 | 0 | YES | Y | ||||||||||
21 | 23 | 171 | 0 | YES | Y | ||||||||||
23 | 149 | 0 | YES | Y | |||||||||||
21 | 19 | 182 | 0 | YES | Y | R | |||||||||
337 | 2 | YES | Y | R | |||||||||||
no | 1 | U D | Y | ||||||||||||
400 | 0 | YES | Y | R | |||||||||||
353 | 0 | YES | Y | R | |||||||||||
26 | 27 | 154 | 0 | YES | Y | ||||||||||
400 | 0 | YES | Y | R | |||||||||||
383 | 0 | YES | Y | R | |||||||||||
382 | 0 | YES | Y | R | |||||||||||
377 | 0 | YES | Y | R | |||||||||||
371 | 0 | YES | Y | R | |||||||||||
365 | 0 | YES | Y | R | |||||||||||
353 | 0 | YES | Y | R | |||||||||||
274 | 0 | YES | Y | ||||||||||||
182 | 0 | YES | Y | R | |||||||||||
28 | 20 |
about 1809
|
214 | 1 | YES | Y | |||||||||
45 | 50 | 75 | 0 | Y100 | Y | ||||||||||
|